Renfrew County has seen the first seasonal bus cancellations of the school year, as wet and sloppy weather will keep a few routes off the road.
A notice from the Renfrew County Joint Transportation Consortium says a handful of routes heading to schools in the Horton, Douglas, Renfrew, and Arnprior areas have been affected as isolated flurries hit the region early Friday morning.
The cancellations have also extended into a few Pembroke and Beachburg routes. However, it’s unlikely that the weather will affect classes for students who are able to attend.
(written by Kasey Egan)
| Route | Operator | Destination |
|---|---|---|
| 105N | REN COUNTY BUS LINES | QUEEN ELIZABETH P.S.,OUR LADY OF FATIMA C.S. |
| 105N | REN COUNTY BUS LINES | ARNPRIOR D.H.S.,ST. JOSEPH’S C.S. (ARNPRIOR),WALTER ZADOW P.S. |
| 105N | REN COUNTY BUS LINES | ARNPRIOR D.H.S.,ST. JOSEPH’S C.S. (ARNPRIOR),WALTER ZADOW P.S. |
| 105N | REN COUNTY BUS LINES | QUEEN ELIZABETH P.S.,OUR LADY OF FATIMA C.S. |
| 118K | VALLEY TRANSPORTATION | BISHOP SMITH C.S. (GR. 7 & 8),BISHOP SMITH C.H.S. (GR. 9-12),FELLOWES H.S. |
| 118K | VALLEY TRANSPORTATION | BEACHBURG P.S. |
| 139E | REN COUNTY BUS LINES | ST. JAMES C.S.,EGANVILLE P.S. |
| 139E | REN COUNTY BUS LINES | ST. MICHAEL’S C.S.,OPEONGO H.S |
| 482E | REN COUNTY BUS LINES | ST. JAMES C.S.,EGANVILLE P.S. |

